| GREEN PACKAGE | BLUE PACKAGE | BLACK DIAMOND PACKAGE | ||
|---|---|---|---|---|
| Good for those managing their own rentals but looking for cleaning and maintenance (most be hosting on Airbnb) – Owner is the main point of contact for guests | Offered to owners catering to self-cleaning guests bringing their own linens and who have an established customer base | Full-service management package. Best if you want to ensure everything is taken care of | ||
| Good for those managing their own rentals but looking for cleaning and maintenance (most be hosting on Airbnb) – Owner is the main point of contact for guests | Offered to owners catering to self-cleaning guests bringing their own linens and who have an established customer base | Full-service management package. Best if you want to ensure everything is taken care of | ||
| 5% commission | 20% discount on Black Diamond Package | 18-34% based on a calculation of average nightly rate. | ||
| Owner builds, maintains and hosts their own Airbnb Listing | Cona builds, maintains and hosts on Airbnb if the owner chooses this advertising platform | Cona builds, maintains and hosts on Airbnb if the owner chooses this advertising platform | ||
| Set up/annual renewal $100/$50 | Set up/annual renewal $200/$100 | Set up/annual renewal $200/$100 | ||
| No minimum qualification |  | Ski season inventory |  | Year-round inventory | 
| Airbnb Interface $5/month |  | Airbnb Interface $5/month |  | Airbnb Interface $5/month | 
| Reservations with additional finder’s fee |  | Reservations included |  | Reservations included | 
| Complete Owner Payout Statement issued monthly and deposits made directly to your bank account |  | Complete Owner Payout Statement issued monthly and deposits made directly to your bank account |  | Complete Owner Payout Statement issued monthly and deposits made directly to your bank account | 
| Link to listing on our website |  | Link to listing on our website |  | Full page on our website | 
| WebRezPro Listing |  | WebRezPro Listing |  | WebRezPro Listing | 
| Turnover cleans paid by guest or owner depending upon how the Airbnb listing is set up. |  | Turnover cleans paid by guest |  | Turnover cleans paid by guest | 
| Linen service provided for a fee (we don’t launder on-site) |  | Linen service provided for a fee (we don’t launder on-site) |  | Linen service provided for a fee (we don’t launder on-site) | 
| Show shoveling up to 15min included with each turnover |  | Show shoveling up to 15min included with each turnover |  | Show shoveling up to 15min included with each turnover | 
| - |  | Service checks 10% off |  | 1st 30 minutes of service checks included | 
| - |  | - |  | 5-10% discount off a-la-carte services | 
| - |  | - |  | 5% off hot tub maintenance | 
| - |  | - |  | Garbage/recycle disposal $925 per year | 
| - |  | - |  | Christmas Gifts from the Cona Team | 
 
          
        
      